LX910 Labels | Labels for Primera LX900 Label Printer
All our LX900 labels also work with the Primera LX910 Color Label Printer.
DuraFast Label Company manufactures our own labels for the Primera LX900 and LX910. All of the Primera LX900 labels we sell, including LX900 high gloss paper labels, LX900 glossy polypropylene labels, LX900 matte paper labels, LX900 matte polypropylene labels, and LX900 polyester labels (clear, white, gold, and silver) have been formulated specifically for the use with the Primera LX900 color label printer and its dye-based ink cartridges. These LX900 labels are 100 percent compatible with the LX900 label printer and also with the older LX800 and LX810.
All label materials are sourced from US-based manufacturers. From there, we convert the LX900 labels at our own USA and Canada facilities. All LX900 labels also have a permanent general purpose adhesive on the back.
We have a large selection of LX900 labels, in various sizes and shapes. If you can’t find exactly what you need, DuraFast Label Company can make custom labels for you.
For best results using DuraFast’s Primera LX900 labels, use with Primera LX900 dye-based ink cartridges. For best results using DuraFast’s Primera LX900 labels with your LX810/LX800, use with Primera LX810 dye-based ink cartridges.
Primera LX900/LX910/LX810 High Gloss LabelsHigh Gloss Paper Labels are designed to be printed with the Primera based ink cartridges |
||
---|---|---|
SKU | SIZE | LABELS/ROLL |
931006 | 1" Circle (2 AC) | 4,000 |
931007 | 1" x 8" | 225 |
931013 | 1" x 6" (2 Across) | 225 |
931003 | 1.25" x 6" Square Corner | 900 |
74886 | 1.375" Circle | 1,600 |
74853 | 1.5" Circle | 1,500 |
74800 | 1.5" x 1.5" | 1,500 |
931014 | 1.5" x 3" NP | 800 |
74891 | 1.75" Circle | 1,300 |
931010 | 1.875" x 1.5" | 1,875 |
74855 | 2" Circle | 1,100 |
931018 | 2" x 0.7" NP | 2,640 |
74801 | 2" x 1" | 2,200 |
74854 | 2" x 1" Oval | 2,200 |
74802 | 2" x 2" | 1,100 |
74856 | 2" x 4" NP | 600 |
74884 | 2" x 6" | 400 |
74848 | 2" x 8" | 300 |
931016 | 2.5 x 1.25 | 1650 |
931017 | 2.5 x 0.875 | 2600 |
74839 | 2.5" Circle | 1,100 |
74860 | 2.5" x 6" NP | 400 |
74893 | 2.5" x 7" | 350 |
74857 | 2.5" x 2.5" NP | 490 |
931012 | 2.6" x 1.18" NP | 2,000 |
74888 | 3" x 5" | 475 |
74828 | 3" Circle | 800 |
74851 | 3" x 1" | 2,200 |
74858 | 3" x 2" Oval | 1,100 |
74803 | 3" x 2" | 1,100 |
74889 | 3" x 3" | 800 |
74859 | 3" x 4" NP | 600 |
74876 | 3" x 6" | 400 |
74892 | 3" x 8" | 300 |
74834 | 3" x 1.5" | 1,500 |
74804 | 3" x 2.5" | 950 |
931015 | 3.5 x 1.75 | 1400 |
931009 | 3.5 x 3.5 | 650 |
74894 | 3.5 x 3.5 NP | 650 |
74827 | 4" Circle | 600 |
931002 | 4" x 1.25" | 1,800 |
74805 | 4" x 2" | 1,100 |
74874 | 4" x 1.5" | 1,500 |
74806 | 4" x 3" | 800 |
74877 | 4" x 3" NP | 800 |
74806R | 4" x 3" Removable | 800 |
74807 | 4" x 4" | 600 |
74815 | 4" x 6" | 400 |
74808 | 5" x 4" | 600 |
74809 | 5" x 5" | 475 |
931011 | 5" x 6" | 400 |
931008 | 5" x 7" | 350 |
74810 | 6" x 2" | 1,100 |
74895 | 6" x 3" | 800 |
74811 | 6" x 4" | 600 |
74812 | 8" x 4" | 600 |
74813 | 8" x 6" | 400 |
74814 | 8" x 8" | 300 |
Primera LX900 Matte LabelsThese Primera LX900 matte paper based labels are designed to be printed with the Primera LX900 dye based ink cartridges |
|||
---|---|---|---|
SKU | SIZE | LABELS/ROLL | PRICE |
932012 | 1" Circle (2 Across) | 2,000 | $ 20.00 |
932001 | 1.5" x 1.5" | 1,400 | $ 15.00 |
74970 | 2" x 1" | 2,000 | $ 20.00 |
74971 | 3" x 2" | 1,000 | $ 22.00 |
74972 | 3" x 2.5" | 850 | $ 18.00 |
932013 | 4" x 2" *Custom* | 1,000 | $ 30.00 |
74973 | 4" x 2" | 1,000 | $ 22.00 |
74974 | 4" x 3" | 700 | $ 23.00 |
932007 | 4" x 3" NP | 700 | $ 23.00 |
74975 | 4" x 4" | 500 | $ 26.00 |
932014 | 4.25" x 2.75" | 860 | $ 36.00 |
74976 | 5" x 4" | 500 | $ 32.00 |
74977 | 6" x 2" | 1,000 | $ 35.00 |
74978 | 6" x 4" | 500 | $ 36.00 |